![]() |
![]() |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The North-West T-way passes through a variety of landscapes and land-uses including residential, industrial, open space areas and a number of creek crossings. The maintenance and sympathetic reinstatement of these landscapes and land-uses is a key aspect of the T-way project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Management Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Construction Framework Environmental Management Plan (CFEMP) establishes environmental standards and objectives. It outlines management strategies and actions to meet the project's environmental objectives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CFEMP details how the environmental safeguards recommended in the project's planning documents (Environmental Impact Statement (EIS), Representations Report and Director-General's Report), and specified in the Minister's Conditions of Approval and Project Deed, will be implemented. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The principal purpose of the CFEMP is as a reference manual for site managers and site personnel. It outlines the mitigation measures that will be implemented to manage the potential impacts that the North-West T-way construction works may have on the surrounding environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CFEMP is supported by various sub-plans including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flood and Drainage Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flora and Fauna Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous Heritage Archaeology Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Indigenous Heritage and Archaeology Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise and Vibration Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also a number of approval authorities (see list on left) are involved in ensuring that the North-West T-way is delivered in accordance with the Conditions of Approval and agreed community outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For further information about the CFEMP or approval authorities please contact the T-way Info Line on 1800 335 742 or Contact Us. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|---|